top of page

Bike Service
Description | Price | Work To Be Performed |
---|---|---|
Basic Tune | $110.00 | Visual inspection of bike for safety and wear issues, adjusting brakes and derailleurs, checking quick releases, inspection of headset, bottom bracket, etc. Check for trued wheels. Lubricate drive train. |
Intermediate Tune | $170.00 | All parts of basic tune, plus clean all of bike, hub & headset adjustment, bottom bracket adjustment, true wheels, grease where needed such as pedals. |
Overhaul Tune | 240.00 | Headset, Bottom Bracket & Front and rear derailleur overhaul, Solvent tank cleaning of individual components, the bike is rebuilt with all components to correct torque settings, cable housing replacements and tires checked and inflated (or replaced as speced.) |
E-Bike and Odd Bike Upcharge | Mechanic needs to see your bike to quote you a surcharge | |
Cycling Service Rate | $120.00 | Hourly Rate |
All new parts to be paid for in advance |
Schedule Your Bike In
-
Microsoft Employees, it is always good to set up an appointment for our West Campus location.
-
For MS Commute Subsidies go to http://commute (only available inside the MS network)
We tune, build, repair, install new parts and fully service your bikes.
bottom of page